Product series:
| Model | HD4FW |
| Max. output(kw) | 2.9 |
| Max. RPM range | 4200-5500 |
| Stroke | 2 |
| Cylinder | 1 |
| Displacement(cc) | 79.5 |
| Bore x Stroke(mm) | 48X44 |
| Weight(kg) | S:15 L:16 |
| Gear ratio | 27:13(2.08) |
| Gear shift position | Forward-空档 |
| Ignition system | CDI |
| Cooling system | Water cooling |
| Starting system | Manual |
| Control system | Tiller control |
| Tilt | Manual |
| Standard capacity of fuel tank (L) | 1.4 |
Advantages:
· Light weight and easy to carry
· Suitable for small fishing boats, inflatable boats and farming small wooden boats
· It can be rotated 360 degrees, and the refueling handle adopts damping design, which makes the throttle control more convenient
· Low fuel consumption, low noise, strong power
· Approved with China Classification Society CCS certification
Copyright© 2025 Hangzhou Hidea Power Machinery Co.,Ltd Privacy Policy | Terms of use