Product series:
| Model | HD9.9F |
| Max. output(kw) | 7.3 |
| Max. RPM range | 4500-5500 |
| Stroke | 2 |
| Cylinder | 2 |
| Displacement(cc) | 246 |
| Bore x Stroke(mm) | 56X50 |
| Weight(kg) | S:38.8 L:40 |
| Gear ratio | 27:13(2.08) |
| Gear shift position | F-N-R |
| Ignition system | CDI |
| Cooling system | Water cooling |
| Starting system | Manual |
| Control system | Tiller control |
| Tilt | Manual |
| Standard capacity of fuel tank (L) | 24 |
Optional models:
· HD9.9FHS – Manual start,tiller control,short shaft
· HD9.9FHL – Manual start,tiller control,long shaft
Advantages:
· Light weight, easy to carry,small model of the twin-cylinder machine.
· CDI ignition method can automatically generate spark in advance,providing the best power from the lowest to the highest speed range.
· Suitable for shoal navigation in rivers and shallow bays
· Approved with China Classification Society CCS certification
Copyright© 2025 Hangzhou Hidea Power Machinery Co.,Ltd Privacy Policy | Terms of use